High-temperature calcium silicate board
- Global Service
- Carbon neutral
- Energy Efficiency
- Comprehensive Training
NEED ANY HELP?CLICK HERA
Product Introduction
Low-density high-temperature resistant calcium silicate insulation boards, with a volume density generally ranging from 230 to 300kg/m³, possess excellent insulation performance and are widely used in the cement industry, electrolytic aluminum industry, steel industry, power plants, etc.
Technical Specifications
| Performance Indicator | Unit | ARK-20 | ARK-23 | ARK-25 | ARK-27 |
|---|---|---|---|---|---|
| Density | kg/m³ | 200 (±10%) | 230 (±10%) | 250 (±10%) | 270 (±10%) |
| Modulus of Rupture | Mpa | ≥0.35 | ≥0.45 | ≥0.5 | ≥0.55 |
| Room Temperature Compressive Strength | Mpa | ≥0.60 | ≥0.80 | ≥0.90 | ≥1.0 |
| Maximum Service Temperature | ℃ | 1000 | 1000 | 1000 | 1000 |
| Linear Change (1000℃, 16hrs) | % | ≤2 | ≤2 | ≤2 | ≤2 |
| Thermal Conductivity (200℃) | w/m·k | 0.075 | 0.085 | 0.095 | 0.098 |
| Thermal Conductivity (400℃) | w/m·k | 0.098 | 0.100 | 0.108 | 0.110 |
| Thermal Conductivity (600℃) | w/m·k | 0.150 | 0.152 | 0.156 | 0.158 |
| Thermal Conductivity (800℃) | w/m·k | 0.210 | 0.214 | 0.216 | 0.218 |
| Compressive Strength (16hrs*1000℃) | Mpa | 0.32 | 0.40 | 0.45 | 0.50 |
| Porosity | % | 90.8 | 90.6 | 90.4 | 90 |
| Moisture Content | % | 3-5 | 3-5 | 3-5 | 3-5 |
| PH Value | - | 8-9 | 8-9 | 8-9 | 8-9 |
| Color | - | White | White | White | White |
| Surface Condition | - | 1.Unground 2.Double-sided Ground |
1.Unground 2.Double-sided Ground |
1.Unground 2.Double-sided Ground |
1.Unground 2.Double-sided Ground |